Pricing
Per aircraft, per month. Start with a 30-day free trial; no credit card.
Essentials
Core plus maintenance tracking, crew documents and training, and risk assessment.
$99per aircraft
per month
Start 30-day free trialper month
- Trips, calendar, aircraft, crew, time off, squawks and flight logs
- Crew documents and training
- Risk assessment
- Maintenance tracking
Most chosen
Professional
Essentials plus fuel planning, trip briefing, expenses and trip costs, and advanced reports.
$199per aircraft
per month
Start 30-day free trialper month
- Trips, calendar, aircraft, crew, time off, squawks and flight logs
- Trip briefing
- Crew documents and training
- Expenses and trip costs
- Risk assessment
- Fuel planning
- Maintenance tracking
- Advanced reports
Complete
Everything GoFBO offers.
$299per aircraft
per month
Start 30-day free trialper month
- Trips, calendar, aircraft, crew, time off, squawks and flight logs
- Trip briefing
- Crew documents and training
- Expenses and trip costs
- Risk assessment
- Fuel planning
- Contractor invoices
- Maintenance tracking
- Owner portal
- Automatic receipt reading
- Advanced reports
- AI trip research
Compare plans
| Feature | Essentials | Professional | Complete | On its own |
|---|---|---|---|---|
| Core Trips, calendar, aircraft, crew, time off, squawks, flight logs | Included | Included | Included | $39 |
| Maintenance tracking Hobbs and calendar maintenance items, projected due dates, CAMP due-list import. | Included | Included | Included | $15 |
| Fuel planning Tankering optimizer on every trip, with Tanker or Refuel advice for each leg. | Add for $10 | Included | Included | $10 |
| Risk assessment Flight risk assessment (FRAT) with editable risk factors and approval of high-risk trips. | Included | Included | Included | $10 |
| Trip briefing Crew trip sheet (METAR/TAF, NOTAMs, delays, diagrams, runway, approach and departure procedures) and crew emails before each leg. | Add for $15 | Included | Included | $15 |
| AI trip research Events that may cause delays, special event fees, hotels and things to do, researched on the web. | Add for $10 | Add for $10 | Included | $10 |
| Expenses and trip costs Receipts from the trip, approval queue, card statement matching, trip cost report. | Add for $20 | Included | Included | $20 |
| Automatic receipt reading Receipt photos read automatically for vendor, date, amount, category and card. | Add for $8 | Add for $8 | Included | $8 |
| Contractor invoices Invoices built from confirmed trip days, approval, and email to accounting. | Add for $10 | Add for $10 | Included | $10 |
| Crew documents and training Certificates, medicals, passports and Part 135 checks with expiration alerts. | Included | Included | Included | $10 |
| Advanced reports Trip reports, fleet status, crew training and crew activity, expenses by category. | Add for $10 | Included | Included | $10 |
| Owner portal Owner logins to see their aircraft's schedule and request trips. | Add for $10 | Add for $10 | Included | $10 |
Prices are per active aircraft per month. Optional text messages through GoFBO's account are billed monthly at cost plus a small margin, or connect your own Twilio account. AI features can use your own Anthropic key.
Try it on your next trip.
Questions about a fleet of a different size? [email protected]
Start your free trial